Lean white fish compared
14 Lean white fish products from German supermarkets, ranked by protein per 100 g. Top of the list is Tilapia Fillets by Top Sea, at 20 g of protein per 100 g for 95 kcal.
| # | Product | Protein | Calories | Sugar | Fat | Nutri-Score | Available at |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 20 g | 95 kcal | 0 g | 1.2 g | Nutri-Score A | KauflandNettoPennytegut |
| 2 | ![]() | 19 g | 80 kcal | 0.5 g | 0.7 g | Nutri-Score A | Rewe |
| 3 | ![]() | 18 g | 79 kcal | 0.6 g | 0.8 g | Nutri-Score A | ReweEdekaAlnatura |
| 4 | ![]() | 18 g | 91 kcal | 0 g | 2.2 g | Nutri-Score A | EdekaKauflandNetto |
| 5 | ![]() | 17.5 g | 77 kcal | 0 g | 0.7 g | Nutri-Score A | Edeka |
| 6 | ![]() | 17.1 g | 104 kcal | 0 g | 3.9 g | Nutri-Score A | Rewe |
| 7 | ![]() | 17 g | 75 kcal | 0.5 g | 0.7 g | Nutri-Score A | Rewe |
| 8 | ![]() | 17 g | 77 kcal | 0.5 g | 0.8 g | Nutri-Score A | Aldi |
| 9 | ![]() | 17 g | 83 kcal | 0 g | 1.7 g | Nutri-Score A | Edeka |
| 10 | ![]() | 17 g | 115 kcal | 0 g | 5.5 g | Nutri-Score A | Aldi |
| 11 | ![]() | 16.7 g | 72 kcal | 0 g | 0.6 g | Nutri-Score A | Lidl |
| 12 | ![]() | 16.7 g | 73 kcal | 0 g | 0.7 g | Nutri-Score A | Edeka |
| 13 | ![]() | 16.3 g | 72 kcal | 0 g | 1.1 g | Nutri-Score A | EdekaNorma |
| 14 | ![]() | 16 g | 71 kcal | 0.5 g | 0.4 g | — | ReweEdekaKaufland |
All values per 100 g or 100 ml.













