Salmon & trout at Rewe compared
22 Salmon & trout products we found at Rewe, sorted by protein per 100 g. At the top is Mackerel Fillets in own juice by followfood with 26 g of protein per 100 g at 127 kcal.
| # | Product | Protein | Calories | Sugar | Fat | Nutri-Score | Price | Available at |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 26 g | 127 kcal | 0 g | 2.4 g | Nutri-Score A · Source: Open Food Facts | €1.29€10.32/kg | ReweEdekaGlobusMarktkauftegut |
| 2 | ![]() | 26 g | 163 kcal | 1.3 g | 4.8 g | Nutri-Score E · Source: Open Food Facts | €6.99€69.90/kg | ReweEdekaKauflandNettoGlobustegut |
| 3 | ![]() | 24 g | 258 kcal | 0 g | 18 g | Nutri-Score D · Source: Open Food Facts | €4.99€49.90/kg | Rewe |
| 4 | ![]() | 23.2 g | 144 kcal | 0 g | 5.6 g | Nutri-Score D · Source: Open Food Facts | €2.79€22.32/kg | Rewe |
| 5 | ![]() | 23.2 g | 144 kcal | 0 g | 5.6 g | Nutri-Score D · Source: Open Food Facts | €2.49€19.92/kg | Rewe |
| 6 | ![]() | 23 g | 144 kcal | 0 g | 5.6 g | Nutri-Score D · Source: Open Food Facts | €2.49€19.92/kg | Rewe |
| 7 | ![]() | 22 g | 123 kcal | 0.5 g | 3.4 g | Nutri-Score D · Source: Open Food Facts | €2.99€29.90/kg | Rewe |
| 8 | ![]() | 22 g | 171 kcal | 0.5 g | 9 g | Nutri-Score D · Source: Open Food Facts | €4.29€21.45/kg | Rewe |
| 9 | ![]() | 21.2 g | 101 kcal | 0 g | 1.8 g | Nutri-Score A · Source: Open Food Facts | €7.29€36.45/kg | ReweEdekaGlobus |
| 10 | ![]() | 21 g | 101 kcal | 0 g | 1.8 g | — | €9.99€27.75/kg | ReweEdekaHIT |
| 11 | ![]() | 21 g | 183 kcal | 0 g | 11 g | Nutri-Score E · Source: Open Food Facts | €3.09€30.90/kg | Rewe |
| 12 | ![]() | 21 g | 224 kcal | 0 g | 16 g | Nutri-Score C · Source: Open Food Facts | €0.89€10.11/kg | Rewe |
| 13 | ![]() | 20.9 g | 156 kcal | 0.1 g | 8 g | Nutri-Score D · Source: Open Food Facts | €2.49€24.90/kg | Rewe |
| 14 | ![]() | 20.2 g | 268 kcal | 0 g | 20.8 g | Nutri-Score C · Source: Open Food Facts | €1.29€10.32/kg | Rewe |
| 15 | ![]() | 20 g | 89 kcal | 0.5 g | 1 g | Nutri-Score A · Source: Open Food Facts | €6.99€34.95/kg | EdekaRewe |
| 16 | ![]() | 20 g | 179 kcal | 0 g | 11 g | Nutri-Score D · Source: Open Food Facts | €2.49€24.90/kg | Rewe |
| 17 | ![]() | 20 g | 198 kcal | 0 g | 11 g | Nutri-Score A · Source: Open Food Facts | €7.99€31.96/kg | Rewe |
| 18 | ![]() | 19.8 g | 107 kcal | 1.1 g | 2.6 g | Nutri-Score D · Source: Open Food Facts | €2.99€29.90/kg | Rewe |
| 19 | ![]() | 19.6 g | 194 kcal | 0 g | 12.8 g | Nutri-Score A · Source: Open Food Facts | €1.49€11.92/kg | Rewe |
| 20 | ![]() | 19 g | 198 kcal | 0 g | 13.5 g | Nutri-Score A · Source: Open Food Facts | €4.49€17.96/kg | ReweHIT |
| 21 | ![]() | 19 g | 202 kcal | 0 g | 14 g | Nutri-Score A · Source: Open Food Facts | €6.19€30.95/kg | Rewe |
| 22 | ![]() | 18 g | 200 kcal | 0 g | 14 g | Nutri-Score A · Source: Open Food Facts | €6.79€30.86/kg | ReweEdekaGlobusMarktkauftegut |
All values per 100 g or 100 ml. The pack is what counts. How we compare





















