High-protein products at Rewe
87 products we found at Rewe, ranked by protein per 100 g. Top of the list is Cheese Snack by REWE Beste Wahl, at 50 g of protein per 100 g.
| # | Product | Protein | Calories | Sugar | Fat | Nutri-Score | Available at |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 50 g | 445 kcal | 0.5 g | 27 g | Nutri-Score E | Rewe |
| 2 | ![]() | 43 g | 298 kcal | 8.1 g | 3.8 g | Nutri-Score A | ReweRossmann |
| 3 | ![]() | 36 g | 353 kcal | 2.5 g | 12 g | Nutri-Score C | ReweEdekadmRossmann |
| 4 | ![]() | 35 g | 253 kcal | 18 g | 3.5 g | Nutri-Score E | ReweEdekaKaufland |
| 5 | ![]() | 33 g | 398 kcal | 0 g | 29 g | — | Rewe |
| 6 | ![]() | 31.4 g | 207 kcal | 0.3 g | 6.6 g | Nutri-Score C | Rewe |
| 7 | ![]() | 30 g | 232 kcal | 1 g | 12 g | Nutri-Score E | ReweEdekaKaufland |
| 8 | ![]() | 30 g | 340 kcal | 1.7 g | 2.4 g | — | ReweEdeka |
| 9 | ![]() | 30 g | 392 kcal | 3.9 g | 20 g | — | ReweEdeka |
| 10 | ![]() | 29.5 g | 262 kcal | 0.1 g | 16 g | — | ReweEdekaHIT |
| 11 | ![]() | 29 g | 121 kcal | 0.1 g | 0.5 g | — | Rewe |
| 12 | ![]() | 29 g | 220 kcal | 1 g | 7.9 g | Nutri-Score A | Rewe |
| 13 | ![]() | 28 g | 116 kcal | 0.1 g | 0.3 g | Nutri-Score D | Rewe |
| 14 | ![]() | 27 g | 219 kcal | 0.5 g | 10 g | Nutri-Score B | ReweNetto |
| 15 | ![]() | 25 g | 106.3 kcal | 0 g | 0.7 g | — | Rewe |
| 16 | ![]() | 24 g | 275 kcal | 1.2 g | 1.7 g | Nutri-Score A | EdekaRewe |
| 17 | ![]() | 23.2 g | 144 kcal | 0 g | 5.6 g | Nutri-Score D | Rewe |
| 18 | ![]() | 23 g | 97 kcal | 0 g | 0.5 g | — | ReweEdekaKaufland |
| 19 | ![]() | 23 g | 97 kcal | 0 g | 0.5 g | Nutri-Score A | ReweEdekaKaufland |
| 20 | ![]() | 23 g | 104 kcal | 0 g | 1.3 g | Nutri-Score A | Rewe |
| 21 | ![]() | 23 g | 244 kcal | 3.5 g | 9.4 g | — | ReweHIT |
| 22 | ![]() | 22 g | 110 kcal | 1 g | 2 g | Nutri-Score D | ReweEdekaKaufland |
| 23 | ![]() | 21.2 g | 101 kcal | 0 g | 1.8 g | Nutri-Score A | ReweEdekaGlobus |
| 24 | ![]() | 21.1 g | 231 kcal | 1.6 g | 8.6 g | Nutri-Score A | ReweEdekaKauflandGlobus |
| 25 | ![]() | 21 g | 91 kcal | 0 g | 0.7 g | Nutri-Score A | Rewe |
| 26 | ![]() | 20 g | 198 kcal | 0 g | 11 g | Nutri-Score A | Rewe |
| 27 | ![]() | 19 g | 80 kcal | 0.5 g | 0.7 g | Nutri-Score A | Rewe |
| 28 | ![]() | 19 g | 92 kcal | 0.5 g | 1.5 g | Nutri-Score D | ReweGlobus |
| 29 | ![]() | 19 g | 161 kcal | 0.9 g | 9 g | Nutri-Score D | ReweNetto |
| 30 | ![]() | 19 g | 169 kcal | 0.5 g | 9 g | Nutri-Score A | EdekaAlnaturaRewe |
| 31 | ![]() | 19 g | 184 kcal | 1.5 g | 9 g | Nutri-Score A | Rewe |
| 32 | ![]() | 18 g | 79 kcal | 0.6 g | 0.8 g | Nutri-Score A | ReweEdekaAlnatura |
| 33 | ![]() | 18 g | 96 kcal | 1 g | 2 g | Nutri-Score D | ReweEdekaKaufland |
| 34 | ![]() | 18 g | 105 kcal | 0.5 g | 1.5 g | Nutri-Score A | ReweNettoGlobus |
| 35 | ![]() | 18 g | 211 kcal | 0 g | 13 g | Nutri-Score B | ReweEdeka |
| 36 | ![]() | 17.3 g | 227 kcal | 1.6 g | 14 g | Nutri-Score A | ReweKauflandEdeka |
| 37 | ![]() | 17.1 g | 104 kcal | 0 g | 3.9 g | Nutri-Score A | Rewe |
| 38 | ![]() | 17 g | 75 kcal | 0.5 g | 0.7 g | Nutri-Score A | Rewe |
| 39 | ![]() | 17 g | 76 kcal | 0.5 g | 0.6 g | — | ReweEdekaKaufland |
| 40 | ![]() | 17 g | 171 kcal | 0.8 g | 11 g | Nutri-Score C | ReweEdekaKaufland |
| 41 | ![]() | 17 g | 172 kcal | 0.8 g | 10.5 g | Nutri-Score B | AlnaturaRewedm |
| 42 | ![]() | 16.9 g | 73 kcal | 0 g | 0.6 g | Nutri-Score A | Rewe |
| 43 | ![]() | 16 g | 71 kcal | 0.5 g | 0.4 g | — | ReweEdekaKaufland |
| 44 | ![]() | 15 g | 85 kcal | 0.5 g | 2.5 g | — | ReweEdekaKaufland |
| 45 | ![]() | 15 g | 131 kcal | 0.5 g | 7.6 g | Nutri-Score A | ReweEdekaKauflandAlnatura |
| 46 | ![]() | 15 g | 137 kcal | 0.5 g | 8 g | Nutri-Score A | AlnaturaRewedm |
| 47 | ![]() | 14.5 g | 142 kcal | 2.7 g | 7.4 g | — | EdekaReweGlobus |
| 48 | ![]() | 13 g | 65 kcal | 1 g | 0.8 g | Nutri-Score A | ReweEdekaKauflandGlobus |
| 49 | ![]() | 13 g | 76 kcal | 0.5 g | 1.8 g | Nutri-Score A | ReweEdekaKauflandHIT |
| 50 | ![]() | 13 g | 97 kcal | 0.5 g | 1.5 g | Nutri-Score B | EdekaReweGlobustegut |
| 51 | ![]() | 12.7 g | 91 kcal | 1 g | 4 g | Nutri-Score B | Rewe |
| 52 | ![]() | 12.3 g | 87 kcal | 1.5 g | 3.2 g | Nutri-Score B | ReweEdekaKaufland |
| 53 | ![]() | 12 g | 66 kcal | 4 g | 0.3 g | Nutri-Score A | Rewe |
| 54 | ![]() | 11.8 g | 68 kcal | 4 g | 0.3 g | Nutri-Score A | ReweEdekaMarktkaufGlobus |
| 55 | ![]() | 11.8 g | 68 kcal | 4 g | 0.3 g | Nutri-Score A | Rewe |
| 56 | ![]() | 11 g | 60 kcal | 3.5 g | 0.2 g | Nutri-Score A | ReweEdeka |
| 57 | ![]() | 11 g | 61 kcal | 4 g | 0.2 g | Nutri-Score A | Rewe |
| 58 | ![]() | 11 g | 97 kcal | 3 g | 4.5 g | Nutri-Score B | ReweEdekaKauflandMarktkauf |
| 59 | ![]() | 10.5 g | 66 kcal | 4.3 g | 0.2 g | — | ReweEdekaKauflandGlobus |
| 60 | ![]() | 10 g | 57 kcal | 3.2 g | 0.3 g | Nutri-Score A | ReweEdekaKauflandGlobus |
| 61 | ![]() | 10 g | 60 kcal | 4 g | 0.3 g | Nutri-Score A | ReweEdekaKauflandGlobus |
| 62 | ![]() | 10 g | 60 kcal | 4 g | 0.2 g | Nutri-Score A | ReweEdekaKauflandNettoPennyGlobus |
| 63 | ![]() | 10 g | 74 kcal | 4.2 g | 1.5 g | — | Rewe |
| 64 | ![]() | 10 g | 76 kcal | 4 g | 1.5 g | Nutri-Score A | ReweEdekaAldiGlobus |
| 65 | ![]() | 8 g | 54 kcal | 5.3 g | 0.1 g | — | ReweEdekaKauflandNetto |
| 66 | ![]() | 6.6 g | 90 kcal | 0.6 g | 0.7 g | Nutri-Score A | ReweEdekaKaufland |
| 67 | ![]() | 5.8 g | 61 kcal | 0 g | 3.3 g | Nutri-Score A | ReweEdekaKauflandGlobus |
| 68 | ![]() | 5.2 g | 69 kcal | 3.1 g | 0.7 g | Nutri-Score A | ReweEdekaKaufland |
| 69 | ![]() | 5 g | 43 kcal | 0 g | 1.9 g | — | ReweEdekaKauflanddmRossmannMüllerGlobus |
| 70 | ![]() | 5 g | 100 kcal | 14 g | 0.5 g | Nutri-Score A | ReweEdeka |
| 71 | ![]() | 4.9 g | 68 kcal | 4.9 g | 0.7 g | Nutri-Score A | ReweEdekaKaufland |
| 72 | ![]() | 3.4 g | 46 kcal | 4.1 g | 1.5 g | Nutri-Score B | ReweEdekaAldiLidlPenny |
| 73 | ![]() | 3.3 g | 33 kcal | 0 g | 1.9 g | Nutri-Score A | ReweKauflandGlobusdm |
| 74 | ![]() | 3.1 g | 29 kcal | 0.9 g | 0.8 g | Nutri-Score A | ReweEdeka |
| 75 | ![]() | 3 g | 21 kcal | 0.5 g | 0.5 g | Nutri-Score A | ReweEdekaKauflandGlobus |
| 76 | ![]() | 2.5 g | 72 kcal | 12.4 g | 1 g | — | Rewe |
| 77 | ![]() | 2.3 g | 57 kcal | 1.7 g | 2 g | Nutri-Score A | ReweEdekaLidl |
| 78 | ![]() | 1.8 g | 23 kcal | 0.6 g | 0.9 g | Nutri-Score A | ReweEdekaGlobus |
| 79 | ![]() | 1.6 g | 36 kcal | 4.5 g | 0.5 g | Nutri-Score A | ReweEdekaKauflandGlobus |
| 80 | ![]() | 1.2 g | 17 kcal | 0 g | 0.3 g | Nutri-Score A | Rewe |
| 81 | ![]() | 1.1 g | 23 kcal | 2.1 g | 0.5 g | Nutri-Score C | ReweEdeka |
| 82 | ![]() | 1.1 g | 33 kcal | 4.7 g | 0.2 g | — | Rewe |
| 83 | ![]() | 1 g | 44 kcal | 0 g | 1.5 g | Nutri-Score C | ReweEdekaKauflandGlobusdmNetto |
| 84 | ![]() | 0.9 g | 17 kcal | 0.1 g | 0.1 g | Nutri-Score C | EdekaReweKaufland |
| 85 | ![]() | 0.6 g | 23 kcal | 2.2 g | 0.3 g | Nutri-Score A | ReweEdeka |
| 86 | ![]() | 0.6 g | 50 kcal | 7.4 g | 0.5 g | Nutri-Score A | Rewe |
| 87 | ![]() | 0.1 g | 14 kcal | 0 g | 1.2 g | Nutri-Score B | ReweEdekaKaufland |
All values per 100 g or 100 ml.






















































































