Tofu, tempeh & seitan at Alnatura compared
22 Tofu, tempeh & seitan products we found at Alnatura, sorted by protein per 100 g. At the top is Coarse Soy Chunks by Alnatura with 50 g of protein per 100 g at 354 kcal.
| # | Product | Protein | Calories | Sugar | Fat | Nutri-Score | Price | Available at |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 50 g | 354 kcal | 6.2 g | 7.5 g | Nutri-Score A · Source: Open Food Facts | €1.99€13.27/kg | Alnatura |
| 2 | ![]() | 34 g | 274 kcal | 2.6 g | 12 g | Nutri-Score D · Source: Open Food Facts | €2.49€24.90/kg | AlnaturaGlobus |
| 3 | ![]() | 31 g | 261 kcal | 2 g | 12 g | Nutri-Score B · Source: Open Food Facts | €2.99€14.95/kg | AlnaturaEdekaGlobusMüllerRossmanntegut |
| 4 | ![]() | 28 g | 211 kcal | 3.2 g | 6.8 g | Nutri-Score B · Source: Open Food Facts | €2.99€12.46/kg | AlnaturaDennsBIO COMPANY |
| 5 | ![]() | 27.7 g | 130 kcal | 0.5 g | 1.5 g | Nutri-Score A · Source: Open Food Facts | €2.49€12.45/kg | Alnatura |
| 6 | ![]() | 26.6 g | 139 kcal | 0.5 g | 0.7 g | Nutri-Score A · Source: Open Food Facts | €2.49€12.45/kg | AlnaturaGlobus |
| 7 | ![]() | 24.5 g | 190 kcal | 3.7 g | 5.5 g | Nutri-Score C · Source: Open Food Facts | €1.25€12.50/kg | AlnaturaDennsBIO COMPANY |
| 8 | ![]() | 24.2 g | 202 kcal | 1.7 g | 8.8 g | Nutri-Score B · Source: Open Food Facts | €2.89€14.45/kg | ReweAlnaturaDenns |
| 9 | ![]() | 23 g | 220 kcal | 1.6 g | 12 g | Nutri-Score A · Source: Open Food Facts | €2.89€14.45/kg | Alnatura |
| 10 | ![]() | 21 g | 218 kcal | 0.8 g | 14 g | Nutri-Score B · Source: Open Food Facts | €2.69€14.94/kg | Alnatura |
| 11 | ![]() | 19 g | 169 kcal | 0.5 g | 9 g | Nutri-Score D · Source: Open Food Facts | €3.09€15.45/kg | EdekaAlnaturaRewe |
| 12 | ![]() | 19 g | 170 kcal | 1.1 g | 8.8 g | Nutri-Score D · Source: Open Food Facts | €1.69€8.45/kg | ReweAlnaturaDenns |
| 13 | ![]() | 18.8 g | 174 kcal | 1.8 g | 7.9 g | Nutri-Score A · Source: Open Food Facts | €3.39€16.95/kg | AlnaturaDennsBIO COMPANY |
| 14 | ![]() | 18 g | 149 kcal | 1.2 g | 6.6 g | Nutri-Score A · Source: Open Food Facts | €3.69€18.45/kg | Alnatura |
| 15 | ![]() | 17.5 g | 147.6 kcal | 1.1 g | 6.6 g | Nutri-Score A · Source: Open Food Facts | €4.29€21.45/kg | AlnaturaDenns |
| 16 | ![]() | 17 g | 172 kcal | 0.8 g | 10.5 g | Nutri-Score B · Source: Open Food Facts | €1.69€8.45/kg | AlnaturaRewedm |
| 17 | ![]() | 17 g | 194 kcal | 0.5 g | 13 g | Nutri-Score C · Source: Open Food Facts | — | AlnaturaGlobus |
| 18 | ![]() | 16 g | 121 kcal | 1.1 g | 3.7 g | Nutri-Score A · Source: Open Food Facts | €4.29€25.24/kg | AlnaturaDennsBIO COMPANY |
| 19 | ![]() | 15 g | 131 kcal | 0.5 g | 7.6 g | Nutri-Score A · Source: Open Food Facts | €1.99€9.95/kg | ReweEdekaKauflandAlnatura |
| 20 | ![]() | 15 g | 137 kcal | 0.5 g | 8 g | Nutri-Score A · Source: Open Food Facts | €1.69€8.45/kg | AlnaturaRewedm |
| 21 | ![]() | 12 g | 116 kcal | 0.5 g | 7.1 g | Nutri-Score A · Source: Open Food Facts | €1.59€7.95/kg | AlnaturaEdekaGlobusHITMüllerRossmanntegutAezBudniCombiFamilaSelgros |
| 22 | ![]() | 5.3 g | 48 kcal | 0.5 g | 2.1 g | Nutri-Score A · Source: Open Food Facts | €3.29€8.23/kg | ReweEdekategutGlobusKauflandAlnaturaBIO COMPANYDenns |
All values per 100 g or 100 ml. The pack is what counts. How we compare





















