Tofu compared
44 Tofu products from German supermarkets, ranked by protein per 100 g. Top of the list is Organic Tofu Strips, mildly seasoned by K-take it veggie, at 24 g of protein per 100 g for 279 kcal.
| # | Product | Protein | Calories | Sugar | Fat | Nutri-Score | Price | Available at |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 24 g | 279 kcal | 0.5 g | 19 g | Nutri-Score D · Source: Open Food Facts | €1.79€8.95/kg | Kaufland |
| 2 | ![]() | 23.6 g | 268 kcal | 3.7 g | 16.3 g | Nutri-Score D · Source: Open Food Facts | €1.19€6.61/kg | Netto |
| 3 | ![]() | 23 g | 197 kcal | 0.6 g | 11 g | Nutri-Score C · Source: Open Food Facts | €2.19€6.26/kg | Aldi Süd |
| 4 | ![]() | 21 g | 186 kcal | 0.6 g | 11 g | Nutri-Score B · Source: Open Food Facts | €1.79€5.11/kg | Kaufland |
| 5 | ![]() | 21 g | 188 kcal | 0.6 g | 11 g | Nutri-Score A · Source: Open Food Facts | €2.19€6.26/kg | Rewe |
| 6 | ![]() | 21 g | 218 kcal | 0.8 g | 14 g | Nutri-Score B · Source: Open Food Facts | €2.69€14.94/kg | Alnatura |
| 7 | ![]() | 21 g | 267 kcal | 0.8 g | 18 g | Nutri-Score B · Source: Open Food Facts | €1.09€6.06/kg | Rewe |
| 8 | ![]() | 20.7 g | 186 kcal | 0.6 g | 10.6 g | Nutri-Score B · Source: Open Food Facts | €3.29€9.40/kg | EdekaReweFamila |
| 9 | ![]() | 20.7 g | 188 kcal | 0.6 g | 10.6 g | Nutri-Score A · Source: Open Food Facts | €1.85€5.29/kg | Netto |
| 10 | ![]() | 20.7 g | 188 kcal | 0.6 g | 10.6 g | Nutri-Score B · Source: Open Food Facts | €2.19€6.26/kg | Rewe |
| 11 | ![]() | 20.7 g | 188.6 kcal | 0.6 g | 10.6 g | Nutri-Score A · Source: Open Food Facts | €2.29€6.54/kg | Edeka |
| 12 | ![]() | 19 g | 169 kcal | 0.5 g | 9 g | Nutri-Score D · Source: Open Food Facts | €3.09€15.45/kg | EdekaAlnaturaRewe |
| 13 | ![]() | 19 g | 169 kcal | 0.5 g | 9 g | Nutri-Score D · Source: Open Food Facts | — | ReweEdekaKauflandGlobusMarktkauf |
| 14 | ![]() | 19 g | 170 kcal | 1.1 g | 8.8 g | Nutri-Score D · Source: Open Food Facts | €1.69€8.45/kg | ReweAlnaturaDenns |
| 15 | ![]() | 19 g | 206 kcal | 0.5 g | 13 g | Nutri-Score C · Source: Open Food Facts | €0.45€5.63/kg | Rewe |
| 16 | ![]() | 18 g | 160 kcal | 0.6 g | 9.1 g | Nutri-Score A · Source: Open Food Facts | €1.69€8.45/kg | EdekaGlobusMarktkauftegut |
| 17 | ![]() | 18 g | 169 kcal | 0.5 g | 9.5 g | Nutri-Score B · Source: Open Food Facts | €1.99€10.76/kg | ReweHIT |
| 18 | ![]() | 18 g | 169 kcal | 0.5 g | 9.5 g | Nutri-Score B · Source: Open Food Facts | €1.09€5.89/kg | Rewe |
| 19 | ![]() | 17 g | 157 kcal | 0.5 g | 9 g | Nutri-Score A · Source: Open Food Facts | €2.19€5.48/kg | Aldi Süd |
| 20 | ![]() | 17 g | 161 kcal | 0.6 g | 9.8 g | Nutri-Score A · Source: Open Food Facts | €2.39€5.98/kg | Rewe |
| 21 | ![]() | 17 g | 172 kcal | 0.8 g | 10.5 g | Nutri-Score B · Source: Open Food Facts | €1.69€8.45/kg | AlnaturaRewedm |
| 22 | ![]() | 17 g | 178 kcal | 0.7 g | 11 g | — | €1.19€5.95/kg | dm |
| 23 | ![]() | 17 g | 194 kcal | 0.5 g | 13 g | Nutri-Score C · Source: Open Food Facts | — | AlnaturaGlobus |
| 24 | ![]() | 15.8 g | 150 kcal | 0 g | 9.1 g | — | €2.29€6.36/kg | Aldi Süd |
| 25 | ![]() | 15.4 g | 137 kcal | 0.5 g | 8 g | Nutri-Score A · Source: Open Food Facts | €3.49€8.73/kg | GlobusReweEdeka |
| 26 | ![]() | 15.4 g | 137 kcal | 0.5 g | 8 g | Nutri-Score A · Source: Open Food Facts | €1.79€4.47/kg | Kaufland |
| 27 | ![]() | 15.4 g | 138 kcal | 0.4 g | 8 g | Nutri-Score A · Source: Open Food Facts | €1.79€4.47/kg | Edeka |
| 28 | ![]() | 15 g | 131 kcal | 0.5 g | 7.6 g | Nutri-Score A · Source: Open Food Facts | €1.99€9.95/kg | ReweEdekaKauflandAlnatura |
| 29 | ![]() | 15 g | 137 kcal | 0.5 g | 8 g | Nutri-Score A · Source: Open Food Facts | €1.69€8.45/kg | AlnaturaRewedm |
| 30 | ![]() | 15 g | 146 kcal | 0.5 g | 8.5 g | Nutri-Score A · Source: Open Food Facts | €1.85€4.63/kg | Netto |
| 31 | ![]() | 15 g | 146 kcal | 0.5 g | 8.5 g | Nutri-Score A · Source: Open Food Facts | €1.99€4.98/kg | Denns |
| 32 | ![]() | 15 g | 146 kcal | 0.6 g | 8.5 g | Nutri-Score A · Source: Open Food Facts | €1.49€4.97/kg | Rewe |
| 33 | ![]() | 14.5 g | 131 kcal | 1 g | 7 g | Nutri-Score A · Source: Open Food Facts | €2.29€6.54/kg | EdekaMarktkauf |
| 34 | ![]() | 14.5 g | 137 kcal | 0 g | 8 g | Nutri-Score A · Source: Open Food Facts | €2.55€6.38/kg | Aldi SüdAldi Nord |
| 35 | ![]() | 14 g | 125 kcal | 0.5 g | 6.1 g | Nutri-Score B · Source: Open Food Facts | €1.19€5.95/kg | dm |
| 36 | ![]() | 14 g | 138 kcal | 0.5 g | 8 g | Nutri-Score A · Source: Open Food Facts | €2.19€5.48/kg | Lidl |
| 37 | ![]() | 13 g | 128 kcal | 0.6 g | 7.8 g | Nutri-Score A · Source: Open Food Facts | €1.19€5.95/kg | dm |
| 38 | ![]() | 13 g | 128 kcal | 0.6 g | 7.8 g | Nutri-Score A · Source: Open Food Facts | €1.55€7.75/kg | dm |
| 39 | ![]() | 13 g | 128 kcal | 0.6 g | 7.8 g | Nutri-Score A · Source: Open Food Facts | €1.19€5.95/kg | Rossmann |
| 40 | ![]() | 13 g | 129 kcal | 0.5 g | 7.5 g | Nutri-Score A · Source: Open Food Facts | €2.19€5.48/kg | Lidl |
| 41 | ![]() | 13 g | 129 kcal | 0.5 g | 7.5 g | Nutri-Score A · Source: Open Food Facts | €2.19€5.48/kg | Rewe |
| 42 | ![]() | 12 g | 116 kcal | 0.5 g | 7.1 g | Nutri-Score A · Source: Open Food Facts | €1.59€7.95/kg | AlnaturaEdekaGlobusHITMüllerRossmanntegutAezBudniCombiFamilaSelgros |
| 43 | ![]() | 12 g | 119 kcal | 0.6 g | 7.2 g | Nutri-Score A · Source: Open Food Facts | €0.95€4.75/kg | dm |
| 44 | ![]() | 5.3 g | 48 kcal | 0.5 g | 2.1 g | Nutri-Score A · Source: Open Food Facts | €3.29€8.23/kg | ReweEdekategutGlobusKauflandAlnaturaBIO COMPANYDenns |
All values per 100 g or 100 ml. The pack is what counts. How we compare











































