Tuna compared
31 Tuna products from German supermarkets, ranked by protein per 100 g. Top of the list is Sliced Tuna Fillets in Olive Oil by Dreimaster, at 29 g of protein per 100 g for 153 kcal.
| # | Product | Protein | Calories | Sugar | Fat | Nutri-Score | Price | Available at |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 29 g | 153 kcal | 0 g | 4.1 g | Nutri-Score A · Source: Open Food Facts | €1.49€8.05/kg | Netto |
| 2 | ![]() | 27.8 g | 118 kcal | 0 g | 0.8 g | Nutri-Score A · Source: Open Food Facts | €1.29€8.60/kg | Lidl |
| 3 | ![]() | 27.2 g | 118 kcal | 0 g | 1 g | Nutri-Score A · Source: Open Food Facts | €1.49€9.93/kg | Rewe |
| 4 | ![]() | 27 g | 113 kcal | 0 g | 0.5 g | Nutri-Score A · Source: Open Food Facts | €1.29€8.06/kg | Lidl |
| 5 | ![]() | 27 g | 114 kcal | 0.5 g | 0.6 g | Nutri-Score A · Source: Open Food Facts | — | Aldi NordAldi Süd |
| 6 | ![]() | 26.5 g | 162 kcal | 0 g | 6.3 g | Nutri-Score A · Source: Open Food Facts | €1.39€7.51/kg | Lidl |
| 7 | ![]() | 26 g | 109 kcal | 0 g | 0.5 g | Nutri-Score A · Source: Open Food Facts | €3.29€17.78/kg | Edeka |
| 8 | ![]() | 26 g | 111 kcal | 0 g | 0.7 g | Nutri-Score A · Source: Open Food Facts | €4.99€8.32/kg | Lidl |
| 9 | ![]() | 26 g | 116 kcal | 0 g | 1.3 g | — | €1.49€9.93/kg | Lidl |
| 10 | ![]() | 26 g | 118 kcal | 0.5 g | 1.5 g | Nutri-Score A · Source: Open Food Facts | €1.49€9.93/kg | Kaufland |
| 11 | ![]() | 26 g | 118 kcal | 0 g | 1.5 g | Nutri-Score A · Source: Open Food Facts | €1.59€8.15/kg | Penny |
| 12 | ![]() | 26 g | 167 kcal | 0 g | 7 g | Nutri-Score A · Source: Open Food Facts | €3.29€20.56/kg | Edeka |
| 13 | ![]() | 26 g | 167 kcal | 0 g | 7 g | Nutri-Score A · Source: Open Food Facts | €2.69€14.54/kg | Edeka |
| 14 | ![]() | 25.7 g | 154 kcal | 0 g | 5.7 g | Nutri-Score A · Source: Open Food Facts | — | Aldi NordAldi Süd |
| 15 | ![]() | 25.3 g | 111 kcal | 0 g | 1.1 g | Nutri-Score A · Source: Open Food Facts | €1.39€7.13/kg | Penny |
| 16 | ![]() | 25.3 g | 112 kcal | 0.1 g | 1.1 g | Nutri-Score A · Source: Open Food Facts | €1.95€10.00/kg | Rewe |
| 17 | ![]() | 25.2 g | 191 kcal | 0 g | 10 g | Nutri-Score A · Source: Open Food Facts | €1.39€7.13/kg | Rewe |
| 18 | ![]() | 25 g | 170 kcal | 0 g | 7.5 g | Nutri-Score B · Source: Open Food Facts | — | ReweEdekaKauflandGlobusMarktkaufCombi |
| 19 | ![]() | 25 g | 196 kcal | 0 g | 11 g | Nutri-Score A · Source: Open Food Facts | €3.39€21.19/kg | ReweKaufland |
| 20 | ![]() | 25 g | 210 kcal | 0.5 g | 12 g | Nutri-Score A · Source: Open Food Facts | €3.29€17.78/kg | ReweEdekaKaufland |
| 21 | ![]() | 24.9 g | 109 kcal | 0 g | 1 g | Nutri-Score A · Source: Open Food Facts | €1.39€7.13/kg | Netto |
| 22 | ![]() | 24.3 g | 107 kcal | 0 g | 1 g | Nutri-Score A · Source: Open Food Facts | €1.29€6.62/kg | Rewe |
| 23 | ![]() | 24 g | 105 kcal | 0 g | 0.9 g | Nutri-Score A · Source: Open Food Facts | €1.29€8.60/kg | Kaufland |
| 24 | ![]() | 23 g | 97 kcal | 0 g | 0.5 g | Nutri-Score A · Source: Open Food Facts | €1.59€9.94/kg | ReweEdekaKaufland |
| 25 | ![]() | 23 g | 97 kcal | 0 g | 0.5 g | Nutri-Score A · Source: Open Food Facts | €2.99€21.36/kg | ReweEdekaKaufland |
| 26 | ![]() | 23 g | 98 kcal | 0 g | 0.6 g | Nutri-Score A · Source: Open Food Facts | €1.29€8.60/kg | Aldi NordAldi Süd |
| 27 | ![]() | 23 g | 104 kcal | 0 g | 1.3 g | Nutri-Score A · Source: Open Food Facts | €3.49€30.35/kg | Alnaturategut |
| 28 | ![]() | 23 g | 104 kcal | 0 g | 1.3 g | — | €2.69€16.81/kg | Rewe |
| 29 | ![]() | 23 g | 104 kcal | 0 g | 1.3 g | Nutri-Score A · Source: Open Food Facts | €1.49€11.46/kg | Rewe |
| 30 | ![]() | 23 g | 156 kcal | 0 g | 6.9 g | Nutri-Score A · Source: Open Food Facts | €1.69€8.45/kg | Aldi NordAldi Süd |
| 31 | ![]() | 23 g | 211 kcal | 0.5 g | 13 g | Nutri-Score A · Source: Open Food Facts | €3.69€28.38/kg | AlnaturaHIT |
All values per 100 g or 100 ml. The pack is what counts. How we compare






























