Mozzarella compared
32 Mozzarella products from German supermarkets, ranked by protein per 100 g. Top of the list is Grated Mozzarella 40% by Züger, at 29 g of protein per 100 g for 302 kcal.
| # | Product | Protein | Calories | Sugar | Fat | Nutri-Score | Price | Available at |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 29 g | 302 kcal | 1 g | 21 g | Nutri-Score D · Source: Open Food Facts | €1.29€6.45/kg | tegut |
| 2 | ![]() | 29 g | 309 kcal | 1 g | 21 g | Nutri-Score D · Source: Open Food Facts | €2.63€17.53/kg | AlnaturaEdekaGlobusMüllerRossmanntegut |
| 3 | ![]() | 26 g | 306 kcal | 0.8 g | 21 g | Nutri-Score E · Source: Open Food Facts | €1.39€5.56/kg | Penny |
| 4 | ![]() | 26 g | 339 kcal | 0.7 g | 25 g | Nutri-Score D · Source: Open Food Facts | €1.59€7.95/kg | Kaufland |
| 5 | ![]() | 25 g | 304 kcal | 1 g | 21 g | Nutri-Score D · Source: Open Food Facts | €1.09€5.45/kg | Penny |
| 6 | ![]() | 25 g | 319 kcal | 0 g | 23 g | Nutri-Score D · Source: Open Food Facts | €1.39€5.56/kg | Aldi SüdAldi Nord |
| 7 | ![]() | 24 g | 300 kcal | 0.5 g | 21.8 g | Nutri-Score D · Source: Open Food Facts | €2.79€5.58/kg | Lidl |
| 8 | ![]() | 24 g | 325 kcal | 0.6 g | 24 g | Nutri-Score D · Source: Open Food Facts | €1.39€5.56/kg | Netto |
| 9 | ![]() | 23 g | 322 kcal | 0.5 g | 25 g | Nutri-Score D · Source: Open Food Facts | €1.79€7.16/kg | Rewe |
| 10 | ![]() | 22.5 g | 119 kcal | 1.5 g | 2.6 g | Nutri-Score A · Source: Open Food Facts | — | Lidl |
| 11 | ![]() | 22 g | 274 kcal | 1.5 g | 20 g | Nutri-Score C · Source: Open Food Facts | €2.25€5.63/kg | Aldi NordAldi Süd |
| 12 | ![]() | 22 g | 302 kcal | 1 g | 22 g | Nutri-Score D · Source: Open Food Facts | €1.56€10.40/kg | Netto |
| 13 | ![]() | 20.5 g | 165 kcal | 1.5 g | 8.5 g | Nutri-Score B · Source: Open Food Facts | €1.49€11.92/kg | Edeka |
| 14 | ![]() | 20.5 g | 165 kcal | 1.5 g | 8.5 g | Nutri-Score B · Source: Open Food Facts | €0.79€6.32/kg | Kaufland |
| 15 | ![]() | 20 g | 157 kcal | 1 g | 8.5 g | Nutri-Score B · Source: Open Food Facts | €0.69€5.52/kg | Aldi NordAldi Süd |
| 16 | ![]() | 20 g | 159 kcal | 1 g | 8.5 g | Nutri-Score B · Source: Open Food Facts | €0.85€6.80/kg | Rewe |
| 17 | ![]() | 20 g | 161 kcal | 1 g | 8.5 g | Nutri-Score B · Source: Open Food Facts | €1.29€6.45/kg | Aldi Süd |
| 18 | ![]() | 19.6 g | 159 kcal | 1 g | 8.5 g | Nutri-Score B · Source: Open Food Facts | €0.69€5.52/kg | Penny |
| 19 | ![]() | 19 g | 157 kcal | 1 g | 8.5 g | Nutri-Score B · Source: Open Food Facts | €1.29€10.32/kg | Rewe |
| 20 | ![]() | 19 g | 157 kcal | 1 g | 8.5 g | Nutri-Score B · Source: Open Food Facts | €0.69€3.45/kg | Netto |
| 21 | ![]() | 19 g | 157 kcal | 1 g | 8.5 g | Nutri-Score B · Source: Open Food Facts | €1.49€7.45/kg | Lidl |
| 22 | ![]() | 19 g | 246 kcal | 1 g | 19 g | Nutri-Score D · Source: Open Food Facts | €1.45€7.25/kg | Rewe |
| 23 | ![]() | 19 g | 251 kcal | 1 g | 19 g | Nutri-Score C · Source: Open Food Facts | €1.25€6.25/kg | AlnaturategutEdeka |
| 24 | ![]() | 19 g | 251 kcal | 1 g | 19 g | Nutri-Score C · Source: Open Food Facts | €0.89€5.93/kg | Lidl |
| 25 | ![]() | 19 g | 251 kcal | 1 g | 19 g | Nutri-Score C · Source: Open Food Facts | €1.29€6.45/kg | Kaufland |
| 26 | ![]() | 18.5 g | 146 kcal | 1.4 g | 7.4 g | Nutri-Score C · Source: Open Food Facts | €1.69€13.52/kg | ReweEdekaNetto |
| 27 | ![]() | 18.1 g | 244 kcal | 1 g | 18.5 g | Nutri-Score D · Source: Open Food Facts | €1.49€11.92/kg | Edeka |
| 28 | ![]() | 18 g | 228 kcal | 0.8 g | 17 g | Nutri-Score C · Source: Open Food Facts | €0.79€6.32/kg | Kaufland |
| 29 | ![]() | 18 g | 247 kcal | 1 g | 19 g | Nutri-Score C · Source: Open Food Facts | €0.85€4.25/kg | Aldi NordAldi Süd |
| 30 | ![]() | 17.5 g | 248 kcal | 1.5 g | 19 g | Nutri-Score C · Source: Open Food Facts | €1.19€4.86/kg | Lidl |
| 31 | ![]() | 17.5 g | 248 kcal | 1.5 g | 19 g | Nutri-Score C · Source: Open Food Facts | €0.55€4.40/kg | Kaufland |
| 32 | ![]() | 17 g | 171 kcal | 0.8 g | 11 g | Nutri-Score C · Source: Open Food Facts | €1.59€7.23/kg | ReweEdekaKaufland |
All values per 100 g or 100 ml. The pack is what counts. How we compare































