Lean cold cuts at Aldi compared
9 Lean cold cuts products we found at Aldi, sorted by protein per 100 g. At the top is Corned Beef by Böklunder with 24 g of protein per 100 g at 118 kcal.
| # | Product | Protein | Calories | Sugar | Fat | Nutri-Score | Price | Available at |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 24 g | 118 kcal | 1 g | 2 g | Nutri-Score D · Source: Open Food Facts | €1.95€13.00/kg | Aldi SüdAldi Nord |
| 2 | ![]() | 22 g | 111 kcal | 1 g | 2 g | Nutri-Score D · Source: Open Food Facts | €2.19€14.60/kg | Aldi NordAldi Süd |
| 3 | ![]() | 22 g | 113 kcal | 1 g | 2 g | Nutri-Score C · Source: Open Food Facts | €1.29€12.90/kg | Aldi NordAldi Süd |
| 4 | ![]() | 21 g | 106 kcal | 1 g | 2 g | Nutri-Score D · Source: Open Food Facts | €1.99€15.92/kg | Aldi Süd |
| 5 | ![]() | 21 g | 134 kcal | 1 g | 5 g | Nutri-Score D · Source: Open Food Facts | €2.59€13.28/kg | Aldi Süd |
| 6 | ![]() | 20.2 g | 108 kcal | 0.8 g | 2 g | Nutri-Score D · Source: Open Food Facts | €2.49€12.45/kg | Aldi NordAldi Süd |
| 7 | ![]() | 20 g | 97 kcal | 1.5 g | 1.2 g | Nutri-Score C · Source: Open Food Facts | €1.99€19.90/kg | ReweEdekaKauflandAldi NordGlobus |
| 8 | ![]() | 20 g | 103 kcal | 0.9 g | 2 g | Nutri-Score C · Source: Open Food Facts | €1.49€7.45/kg | Aldi NordAldi Süd |
| 9 | ![]() | 20 g | 112 kcal | 0.8 g | 3 g | Nutri-Score D · Source: Open Food Facts | €2.79€27.90/kg | Aldi NordAldi Süd |
All values per 100 g or 100 ml. The pack is what counts. How we compare








