Cheese at Marktkauf compared
Cheese products we found at Marktkauf, sorted by protein per 100 g. At the top is Grated Grana Padano 32 % Fat in Dry Matter by EDEKA Herzstücke with 33 g of protein per 100 g at 398 kcal.
| # | Product | Protein | Calories | Sugar | Fat | Nutri-Score | Price | Available at |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 33 g | 398 kcal | 0 g | 29 g | Nutri-Score D · Source: Open Food Facts | €2.29€22.90/kg | EdekaMarktkauf |
| 2 | ![]() | 30 g | 125 kcal | 0.1 g | 0.5 g | Nutri-Score D · Source: Open Food Facts | €1.89€9.45/kg | EdekaMarktkauf |
| 3 | ![]() | 29 g | 121 kcal | 0 g | 0.5 g | Nutri-Score D · Source: Open Food Facts | €1.89€9.45/kg | EdekaMarktkauf |
| 4 | ![]() | 29 g | 121 kcal | 0 g | 0.5 g | Nutri-Score D · Source: Open Food Facts | €1.29€11.22/kg | EdekaMarktkauf |
| 5 | ![]() | 28.7 g | 378 kcal | 0 g | 29.2 g | Nutri-Score D · Source: Open Food Facts | €1.79€14.32/kg | EdekaMarktkauf |
| 6 | ![]() | 24 g | 301 kcal | 1 g | 21 g | Nutri-Score D · Source: Open Food Facts | €1.49€9.93/kg | ReweEdekaKauflandGlobusMarktkaufAldi Süd |
| 7 | ![]() | 24 g | 308 kcal | 0.6 g | 22 g | Nutri-Score D · Source: Open Food Facts | €1.49€9.93/kg | Aldi SüdEdekaGlobusMarktkaufNettoRewe |
| 8 | ![]() | 20 g | 280 kcal | 0 g | 22 g | — | €0.99€7.92/kg | EdekaMarktkauf |
| 9 | ![]() | 18 g | 243 kcal | 0.5 g | 19 g | Nutri-Score D · Source: Open Food Facts | €3.49€17.45/kg | GlobusReweEdekaMarktkaufKauflandLidlAldi NordAldi SüdHITCombi |
| 10 | ![]() | 17.5 g | 243 kcal | 1.5 g | 18.5 g | Nutri-Score C · Source: Open Food Facts | €1.99€7.96/kg | EdekaMarktkauf |
| 11 | ![]() | 15.8 g | 121 kcal | 0.4 g | 5.6 g | Nutri-Score C · Source: Open Food Facts | €1.00€5.00/kg | ReweEdekaKauflandGlobusMarktkaufCombi |
All values per 100 g or 100 ml. The pack is what counts. How we compare










