Legumes at Edeka compared
22 Legumes products we found at Edeka, sorted by protein per 100 g. At the top is Red Lentils by Alnatura with 27 g of protein per 100 g at 362 kcal.
| # | Product | Protein | Calories | Sugar | Fat | Nutri-Score | Price | Available at |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 27 g | 362 kcal | 2.3 g | 2.6 g | Nutri-Score A · Source: Open Food Facts | €1.89€3.78/kg | EdekadmAlnaturaRossmannGlobus |
| 2 | ![]() | 26 g | 344 kcal | 1.1 g | 1.5 g | Nutri-Score A · Source: Open Food Facts | €1.45€5.80/kg | Edeka |
| 3 | ![]() | 25.9 g | 348 kcal | 1.7 g | 1.5 g | Nutri-Score A · Source: Open Food Facts | €2.99€5.98/kg | ReweEdeka |
| 4 | ![]() | 25 g | 349 kcal | 2.4 g | 1.7 g | Nutri-Score A · Source: Open Food Facts | €2.39€4.78/kg | AlnaturaEdekaGlobusHITMüllerRossmanntegutAezBudniCombiFamilaSelgros |
| 5 | ![]() | 25 g | 353 kcal | 1.3 g | 2.2 g | Nutri-Score A · Source: Open Food Facts | €2.79€5.58/kg | AlnaturaEdekaGlobusHITMüllerRossmanntegutAezBudniCombiFamilaSelgros |
| 6 | ![]() | 24 g | 275 kcal | 1.2 g | 1.7 g | Nutri-Score A · Source: Open Food Facts | €1.75€3.50/kg | EdekaRewe |
| 7 | ![]() | 24 g | 338 kcal | 1.7 g | 1.6 g | Nutri-Score A · Source: Open Food Facts | €1.45€2.90/kg | Edeka |
| 8 | ![]() | 23 g | 306 kcal | 3.3 g | 1.4 g | Nutri-Score A · Source: Open Food Facts | €4.79€9.58/kg | EdekaReweAlnaturaDennsBIO COMPANY |
| 9 | ![]() | 21 g | 298 kcal | 2.4 g | 1.6 g | Nutri-Score A · Source: Open Food Facts | €3.69€7.38/kg | ReweEdekaKaufland |
| 10 | ![]() | 9 g | 98 kcal | 0.5 g | 0.6 g | Nutri-Score A · Source: Open Food Facts | €1.49€5.62/kg | Edeka |
| 11 | ![]() | 7.1 g | 91 kcal | 0.4 g | 0.6 g | Nutri-Score A · Source: Open Food Facts | €1.19€2.97/kg | Edeka |
| 12 | ![]() | 6.6 g | 84 kcal | 2.5 g | 0.4 g | Nutri-Score A · Source: Open Food Facts | €5.29€7.56/kg | Edeka |
| 13 | ![]() | 6.6 g | 90 kcal | 0.6 g | 0.7 g | Nutri-Score B · Source: Open Food Facts | €1.79€4.21/l | ReweEdekaKaufland |
| 14 | ![]() | 6.4 g | 87 kcal | 0.3 g | 0.6 g | Nutri-Score C · Source: Open Food Facts | €1.19€1.49/kg | Edeka |
| 15 | ![]() | 6.3 g | 89 kcal | 0.6 g | 0.4 g | Nutri-Score A · Source: Open Food Facts | €1.29€3.23/kg | Edeka |
| 16 | ![]() | 6 g | 98 kcal | 1.3 g | 1 g | Nutri-Score B · Source: Open Food Facts | €1.69€4.22/kg | Edeka |
| 17 | ![]() | 5.9 g | 81 kcal | 4.3 g | 0.8 g | Nutri-Score B · Source: Open Food Facts | €1.99€4.42/kg | AlnaturaEdekaGlobusHITMüllerRossmanntegutAezBudniCombiFamilaSelgros |
| 18 | ![]() | 5.8 g | 74 kcal | 0.5 g | 0.5 g | Nutri-Score B · Source: Open Food Facts | €1.19€2.25/kg | EdekaMarktkauf |
| 19 | ![]() | 5.5 g | 72 kcal | 3 g | 0.5 g | Nutri-Score A · Source: Open Food Facts | — | EdekaMarktkauf |
| 20 | ![]() | 5.2 g | 69 kcal | 3.1 g | 0.7 g | Nutri-Score B · Source: Open Food Facts | €1.89€4.45/l | ReweEdekaKaufland |
| 21 | ![]() | 5 g | 74 kcal | 4.5 g | 1 g | Nutri-Score A · Source: Open Food Facts | €1.25€2.78/kg | Edeka |
| 22 | ![]() | 3.4 g | 66 kcal | 1.4 g | 0.9 g | Nutri-Score C · Source: Open Food Facts | €2.69€3.36/kg | EdekaGlobusKauflandRewe |
All values per 100 g or 100 ml. The pack is what counts. How we compare





















