Plant-based drinks compared
27 Plant-based drinks products from German supermarkets, ranked by protein per 100 g. Top of the list is High Protein Soya Drink by Alpro, at 5 g of protein per 100 ml for 57 kcal.
| # | Product | Protein | Calories | Sugar | Fat | Nutri-Score | Price | Available at |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 g | 57 kcal | 2.5 g | 2.9 g | Nutri-Score B · Source: Open Food Facts | €1.49€1.49/l | ReweEdeka |
| 2 | ![]() | 3.6 g | 41 kcal | 0.8 g | 2.1 g | Nutri-Score B · Source: Open Food Facts | €1.45€1.45/l | Alnatura |
| 3 | ![]() | 3.3 g | 33 kcal | 0 g | 1.9 g | Nutri-Score B · Source: Open Food Facts | €2.99€2.99/l | ReweKauflandGlobusdmNetto |
| 4 | ![]() | 3.3 g | 34 kcal | 0.6 g | 1.8 g | Nutri-Score B · Source: Open Food Facts | €1.35€1.35/l | dm |
| 5 | ![]() | 3.2 g | 38 kcal | 0.7 g | 1.9 g | Nutri-Score B · Source: Open Food Facts | €1.45€1.45/l | dm |
| 6 | ![]() | 3 g | 30 kcal | 0 g | 1.6 g | Nutri-Score B · Source: Open Food Facts | €1.29€1.29/l | Rewe |
| 7 | ![]() | 3 g | 31 kcal | 0 g | 1.6 g | Nutri-Score B · Source: Open Food Facts | €1.19€1.19/l | Edeka |
| 8 | ![]() | 3 g | 31 kcal | 0 g | 1.6 g | Nutri-Score B · Source: Open Food Facts | €0.95€0.95/l | Netto |
| 9 | ![]() | 3 g | 55 kcal | 4.6 g | 1.7 g | Nutri-Score B · Source: Open Food Facts | €1.45€1.45/l | Rossmann |
| 10 | ![]() | 2.6 g | 28 kcal | 0.7 g | 1.5 g | Nutri-Score B · Source: Open Food Facts | €0.95€0.95/l | Netto |
| 11 | ![]() | 2.4 g | 59 kcal | 2.7 g | 3.3 g | Nutri-Score A · Source: Open Food Facts | €2.45€2.45/l | dmReweRossmann |
| 12 | ![]() | 1.3 g | 41 kcal | 0.5 g | 3.2 g | Nutri-Score B · Source: Open Food Facts | €1.45€1.45/l | dm |
| 13 | ![]() | 1.1 g | 36 kcal | 0.5 g | 3.3 g | Nutri-Score C · Source: Open Food Facts | €1.99€1.99/l | EdekadmAlnaturaRossmannGlobus |
| 14 | ![]() | 1.1 g | 61 kcal | 3.4 g | 3 g | Nutri-Score D · Source: Open Food Facts | €2.79€2.79/l | ReweEdekaKauflandAldi SüddmGlobusHITMarktkaufCombi |
| 15 | ![]() | 1.1 g | 61 kcal | 3.4 g | 3 g | Nutri-Score D · Source: Open Food Facts | €2.54€2.54/l | dmReweEdekaKauflandNetto |
| 16 | ![]() | 1.1 g | 63 kcal | 1.6 g | 3.4 g | Nutri-Score C · Source: Open Food Facts | €1.25€1.25/l | Lidl |
| 17 | ![]() | 1 g | 24 kcal | 0 g | 2 g | Nutri-Score B · Source: Open Food Facts | €2.19€2.19/l | dm |
| 18 | ![]() | 1 g | 40 kcal | 2.2 g | 2.1 g | Nutri-Score C · Source: Open Food Facts | €2.45€2.45/l | dm |
| 19 | ![]() | 1 g | 44 kcal | 0 g | 1.5 g | Nutri-Score C · Source: Open Food Facts | €2.19€2.19/l | ReweEdekaKauflandGlobusdmNetto |
| 20 | ![]() | 0.8 g | 42 kcal | 0 g | 1.8 g | — | €0.90€0.90/l | dm |
| 21 | ![]() | 0.6 g | 37 kcal | 3.8 g | 0.6 g | Nutri-Score C · Source: Open Food Facts | €2.29€2.29/l | dm |
| 22 | ![]() | 0.5 g | 13 kcal | 2.3 g | 0.5 g | Nutri-Score B · Source: Open Food Facts | €1.00€1.33/l | Alnatura |
| 23 | ![]() | 0.5 g | 22 kcal | 1 g | 1.5 g | — | €2.25€2.25/l | dm |
| 24 | ![]() | 0.5 g | 23 kcal | 2.4 g | 1.2 g | Nutri-Score C · Source: Open Food Facts | €2.99€2.99/l | ReweEdekaKauflandLidlNettoAldi SüdGlobusMarktkauftegutCombi |
| 25 | ![]() | 0.1 g | 14 kcal | 0 g | 1.2 g | Nutri-Score B · Source: Open Food Facts | €2.79€2.79/l | ReweEdekaKaufland |
| 26 | ![]() | 0.1 g | 48 kcal | 6.7 g | 1.1 g | Nutri-Score E · Source: Open Food Facts | €1.45€1.45/l | dm |
| 27 | ![]() | 0.1 g | 50 kcal | 3.5 g | 1.3 g | Nutri-Score C · Source: Open Food Facts | €1.45€1.45/l | Rossmann |
All values per 100 g or 100 ml. The pack is what counts. How we compare


























