Vegan meat alternatives at Edeka compared
22 Vegan meat alternatives products we found at Edeka, sorted by protein per 100 g. At the top is Soy Chunks, plant-based by Veganz with 49 g of protein per 100 g at 308 kcal.
| # | Product | Protein | Calories | Sugar | Fat | Nutri-Score | Price | Available at |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 49 g | 308 kcal | 11 g | 2.3 g | Nutri-Score A · Source: Open Food Facts | €4.49€14.97/kg | ReweEdekaKaufland |
| 2 | ![]() | 33 g | 219 kcal | 4.1 g | 5 g | Nutri-Score D · Source: Open Food Facts | €1.99€22.11/kg | ReweEdekaGlobus |
| 3 | ![]() | 32 g | 282 kcal | 4.5 g | 12 g | Nutri-Score E · Source: Open Food Facts | €1.59€22.71/kg | ReweEdekaKauflandAldi NordGlobus |
| 4 | ![]() | 24 g | 144 kcal | 0.2 g | 3.4 g | Nutri-Score A · Source: Open Food Facts | €2.99€18.69/kg | ReweEdeka |
| 5 | ![]() | 22.6 g | 279 kcal | 0 g | 19.9 g | Nutri-Score B · Source: Open Food Facts | €3.99€22.80/kg | ReweEdekaNettoGlobusMarktkauf |
| 6 | ![]() | 22 g | 197 kcal | 0.6 g | 10 g | Nutri-Score C · Source: Open Food Facts | €2.29€14.31/kg | ReweEdekaGlobus |
| 7 | ![]() | 21 g | 195 kcal | 0.5 g | 10 g | Nutri-Score C · Source: Open Food Facts | — | ReweEdeka |
| 8 | ![]() | 20 g | 116 kcal | 0 g | 1.7 g | Nutri-Score A · Source: Open Food Facts | €3.29€18.28/kg | ReweEdekaKauflandNettoGlobusHIT |
| 9 | ![]() | 20 g | 125 kcal | 0.5 g | 3.3 g | Nutri-Score B · Source: Open Food Facts | €2.49€13.83/kg | ReweEdekaKaufland |
| 10 | ![]() | 20 g | 148 kcal | 2.5 g | 2.8 g | Nutri-Score A · Source: Open Food Facts | €3.29€18.28/kg | ReweEdekaKauflandNettoGlobusHIT |
| 11 | ![]() | 19 g | 251 kcal | 0.8 g | 17 g | Nutri-Score E · Source: Open Food Facts | €2.99€16.61/kg | EdekaGlobusMarktkaufRewe |
| 12 | ![]() | 18.5 g | 184 kcal | 1.6 g | 8.3 g | Nutri-Score A · Source: Open Food Facts | €3.19€15.95/kg | ReweEdeka |
| 13 | ![]() | 18 g | 104 kcal | 0 g | 1.7 g | Nutri-Score A · Source: Open Food Facts | €3.29€18.28/kg | ReweEdekaGlobus |
| 14 | ![]() | 18 g | 110 kcal | 0 g | 2.1 g | Nutri-Score A · Source: Open Food Facts | €3.29€18.28/kg | ReweEdekaNettoKauflandGlobusHIT |
| 15 | ![]() | 18 g | 211 kcal | 0 g | 13 g | Nutri-Score B · Source: Open Food Facts | €3.99€17.65/kg | ReweEdeka |
| 16 | ![]() | 17.3 g | 227 kcal | 1.6 g | 14 g | Nutri-Score A · Source: Open Food Facts | €2.99€17.09/kg | ReweKauflandEdeka |
| 17 | ![]() | 17 g | 127 kcal | 0.8 g | 4.5 g | Nutri-Score A · Source: Open Food Facts | €2.49€13.83/kg | ReweEdekaKauflandGlobus |
| 18 | ![]() | 17 g | 188 kcal | 0.9 g | 10 g | Nutri-Score C · Source: Open Food Facts | €3.29€14.30/kg | ReweEdekaGlobus |
| 19 | ![]() | 16.8 g | 135 kcal | 2.5 g | 2.9 g | Nutri-Score A · Source: Open Food Facts | €4.09€14.87/kg | Edeka |
| 20 | ![]() | 16 g | 120 kcal | 2.8 g | 2.4 g | Nutri-Score A · Source: Open Food Facts | €2.49€13.83/kg | ReweEdekaKauflandNettoGlobusHIT |
| 21 | ![]() | 16 g | 190 kcal | 0.5 g | 13 g | Nutri-Score D · Source: Open Food Facts | €2.99€15.82/kg | Edeka |
| 22 | ![]() | 13 g | 97 kcal | 0.5 g | 1.5 g | Nutri-Score B · Source: Open Food Facts | €2.69€15.37/kg | EdekaReweGlobustegut |
All values per 100 g or 100 ml. The pack is what counts. How we compare





















