High-protein products at dm
18 products we found at dm, ranked by protein per 100 g. Top of the list is Protein Shake Powder 90, Vanilla by Sportness, at 86 g of protein per 100 g.
| # | Product | Protein | Calories | Sugar | Fat | Nutri-Score | Available at |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 86 g | 374 kcal | — | 1.5 g | — | dm |
| 2 | ![]() | 80 g | 373 kcal | 4.6 g | 3.1 g | — | dm |
| 3 | ![]() | 79 g | 366 kcal | 2 g | 2.9 g | — | Rossmanndm |
| 4 | ![]() | 52 g | 371 kcal | 7.2 g | 7.6 g | Nutri-Score A | dm |
| 5 | ![]() | 51 g | 391 kcal | 9.1 g | 10 g | — | dmRossmann |
| 6 | ![]() | 36 g | 353 kcal | 2.5 g | 12 g | Nutri-Score C | ReweEdekadmRossmann |
| 7 | ![]() | 27 g | 362 kcal | 2.3 g | 2.6 g | — | EdekadmAlnaturaRossmannGlobus |
| 8 | ![]() | 17 g | 172 kcal | 0.8 g | 10.5 g | Nutri-Score B | AlnaturaRewedm |
| 9 | ![]() | 15 g | 137 kcal | 0.5 g | 8 g | Nutri-Score A | AlnaturaRewedm |
| 10 | ![]() | 13 g | 128 kcal | 0.6 g | 7.8 g | Nutri-Score A | dm |
| 11 | ![]() | 11 g | 48 kcal | 0 g | 0 g | — | dmGlobus |
| 12 | ![]() | 10.9 g | 48 kcal | 0.7 g | 0.2 g | Nutri-Score A | Globusdm |
| 13 | ![]() | 5 g | 43 kcal | 0 g | 1.9 g | — | ReweEdekaKauflanddmRossmannMüllerGlobus |
| 14 | ![]() | 3.3 g | 33 kcal | 0 g | 1.9 g | Nutri-Score A | ReweKauflandGlobusdm |
| 15 | ![]() | 1.6 g | 23 kcal | 0.8 g | 0.5 g | Nutri-Score B | AlnaturadmGlobusMüller |
| 16 | ![]() | 1.1 g | 36 kcal | 0.5 g | 3.3 g | Nutri-Score B | EdekadmAlnaturaRossmannGlobus |
| 17 | ![]() | 1 g | 44 kcal | 0 g | 1.5 g | Nutri-Score C | ReweEdekaKauflandGlobusdmNetto |
| 18 | ![]() | 0.5 g | 57 kcal | 11 g | 0.5 g | — | dm |
All values per 100 g or 100 ml.

















